To ensure comparability, observed values are transformed into SGI scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10. Remaining values are transformed according to the original data distribution.
| 1 | Australia | 94.76 | 10.00 |
|
| 2 | Luxembourg | 91.68 | 9.43 |
|
| 3 | Belgium | 91.08 | 9.32 |
|
| 4 | Chile | 86.56 | 8.49 |
|
| 4 | Denmark | 86.59 | 8.49 |
|
| 6 | Turkey | 84.16 | 8.04 |
|
| 7 | Iceland | 83.60 | 7.94 |
|
| 8 | Sweden | 81.99 | 7.64 |
|
| 9 | Italy | 80.51 | 7.37 |
|
| 10 | Netherlands | 80.35 | 7.34 |
|
| 11 | New Zealand | 79.46 | 7.18 |
|
| 12 | Austria | 78.81 | 7.06 |
|
| 13 | Germany | 77.73 | 6.86 |
|
| 14 | Norway | 77.44 | 6.80 |
|
| 15 | Spain | 75.32 | 6.41 |
|
| 16 | Greece | 74.14 | 6.19 |
|
| 17 | Hungary | 67.57 | 4.98 |
|
| 18 | Japan | 67.46 | 4.96 |
|
| 19 | Ireland | 67.03 | 4.88 |
|
| 20 | USA | 65.60 | 4.62 |
|
| 21 | Finland | 65.02 | 4.51 |
|
| 22 | Czech Rep. | 64.47 | 4.41 |
|
| 23 | Portugal | 64.26 | 4.37 |
|
| 24 | UK | 61.79 | 3.91 |
|
| 25 | France | 60.42 | 3.66 |
|
| 26 | Mexico | 58.90 | 3.38 |
|
| 27 | Canada | 58.83 | 3.37 |
|
| 28 | Slovakia | 54.67 | 2.60 |
|
| 29 | Poland | 53.88 | 2.45 |
|
| 30 | Switzerland | 48.28 | 1.42 |
|
| 31 | South Korea | 46.01 | 1.00 |
|
10
Key concepts
Good democratic governance presupposes active participation by informed citizens.
This criterion assesses the extent to which citizens have information enabling them to adequately evaluate government policy-making, whether gleaned from the media or from direct government communications.
A high level of knowledge is used as an indication that citizens are likely to understand the motives, objectives, effects and implications of policies. A high level of voter turnout is also viewed as a sign of public engagement in political issues.
Use drop-down menus for selections. In all cases, higher scores reflect better performance.