To ensure comparability, observed values are transformed into SGI scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10. Remaining values are transformed according to the original data distribution.
| 1 | Luxembourg | 64262 | 10.00 |
|
| 2 | Norway | 40626 | 5.99 |
|
| 3 | USA | 38559 | 5.64 |
|
| 4 | Iceland | 35050 | 5.05 |
|
| 5 | Ireland | 34677 | 4.98 |
|
| 6 | Switzerland | 34528 | 4.96 |
|
| 7 | Netherlands | 33231 | 4.74 |
|
| 8 | Austria | 32856 | 4.67 |
|
| 8 | Sweden | 32834 | 4.67 |
|
| 10 | Australia | 32121 | 4.55 |
|
| 11 | Finland | 31574 | 4.46 |
|
| 12 | Canada | 31412 | 4.43 |
|
| 13 | Denmark | 31082 | 4.37 |
|
| 14 | Belgium | 30513 | 4.28 |
|
| 15 | UK | 30013 | 4.19 |
|
| 16 | Germany | 28672 | 3.96 |
|
| 17 | Japan | 28073 | 3.86 |
|
| 18 | France | 27256 | 3.72 |
|
| 19 | Italy | 26016 | 3.51 |
|
| 20 | Greece | 24340 | 3.23 |
|
| 21 | Spain | 24025 | 3.18 |
|
| 22 | New Zealand | 23718 | 3.12 |
|
| 23 | South Korea | 23458 | 3.08 |
|
| 24 | Czech Rep. | 20609 | 2.60 |
|
| 25 | Portugal | 18469 | 2.23 |
|
| 26 | Slovakia | 17742 | 2.11 |
|
| 27 | Hungary | 16022 | 1.82 |
|
| 28 | Poland | 14706 | 1.60 |
|
| 29 | Chile | 11873 | 1.12 |
|
| 30 | Turkey | 11666 | 1.08 |
|
| 31 | Mexico | 11194 | 1.00 |
|
10
Key concepts
In the aftermath of worldwide financial and economic crisis, questions of economic policy-making efficacy have taken on a rare quality of immediacy.
Although the dominant liberalizing current of the past decade was not abandoned outright, even the most vocal state supporters of free-market policy regimes found themselves forced into interventionist industrial policy and unprecedented state support for financial or other economic sectors. Long-term sustainability goals took a back seat to the stabilization of economies facing the real threat of collapse.
Assessments of economic policy thus examine the balance struck by decision-makers between perceived short-term necessities and long-term goals. The extent to which economies were kept from sliding into recession and long-term unemployment is important, as is the ability to enable a return to growth as the effects of recession ebbed.
Ratings of economic competitiveness and attractiveness as a place to do business make up a portion of this assessment, as do less subjective measures such as GDP per capita and inflation rates.
Use drop-down menus for selections. In all cases, higher scores reflect better performance.