To ensure comparability, observed values are transformed into SGI scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10. Remaining values are transformed according to the original data distribution.
| 1 | Norway | 3.1 | 10.00 |
|
| 2 | Netherlands | 3.4 | 9.82 |
|
| 3 | South Korea | 3.6 | 9.70 |
|
| 4 | Switzerland | 4.4 | 9.21 |
|
| 5 | Austria | 4.8 | 8.97 |
|
| 6 | Japan | 5.1 | 8.79 |
|
| 7 | Luxembourg | 5.4 | 8.61 |
|
| 8 | Mexico | 5.5 | 8.55 |
|
| 9 | Australia | 5.6 | 8.49 |
|
| 10 | Denmark | 6.0 | 8.25 |
|
| 11 | New Zealand | 6.1 | 8.19 |
|
| 12 | Czech Rep. | 6.7 | 7.83 |
|
| 13 | Iceland | 7.2 | 7.52 |
|
| 14 | Germany | 7.5 | 7.34 |
|
| 15 | UK | 7.6 | 7.28 |
|
| 16 | Italy | 7.7 | 7.22 |
|
| 17 | Belgium | 7.9 | 7.10 |
|
| 18 | Finland | 8.2 | 6.92 |
|
| 18 | Poland | 8.2 | 6.92 |
|
| 20 | Canada | 8.3 | 6.86 |
|
| 20 | Sweden | 8.3 | 6.86 |
|
| 22 | USA | 9.3 | 6.26 |
|
| 23 | France | 9.5 | 6.13 |
|
| 23 | Greece | 9.5 | 6.13 |
|
| 25 | Portugal | 9.6 | 6.07 |
|
| 26 | Hungary | 10.0 | 5.83 |
|
| 27 | Chile | 10.8 | 5.35 |
|
| 28 | Ireland | 11.9 | 4.68 |
|
| 29 | Slovakia | 12.0 | 4.62 |
|
| 30 | Turkey | 12.6 | 4.26 |
|
| 31 | Spain | 18.0 | 1.00 |
|
10
Key concepts
Labor-market policy has been tested in the last several years as in almost no other period in the last half century. The effects of financial crisis and a steep drop in worldwide demand rippled naturally into labor markets, with sometimes appalling results.
The various labor-market policy models pursued across the OECD were thus tested more rigorously, and with greater simultaneity, than has been usual. Unemployment rates at the crisis’ peak varied widely, and continue to do so, with much of this variance related to policy decisions.
As the world economy recovers, more traditional questions of labor productivity and mobility, skills development, work incentives and active labor market policies are returning to prominence. Long-term or structural unemployment has nevertheless become a pressing issue in countries with formerly vibrant labor markets, while specific groups of workers, such as young people and foreigners, continue to be a concern across the OECD.
Use drop-down menus for selections. In all cases, higher scores reflect better performance.