To ensure comparability, observed values are transformed into SGI scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10. Remaining values are transformed according to the original data distribution.
| 1 | Spain | 26.1 | 10.00 |
|
| 2 | Iceland | 24.8 | 8.91 |
|
| 3 | Australia | 24.4 | 8.57 |
|
| 4 | Slovakia | 24.3 | 8.49 |
|
| 5 | South Korea | 23.9 | 8.15 |
|
| 6 | Ireland | 21.0 | 5.71 |
|
| 7 | Austria | 20.6 | 5.37 |
|
| 8 | New Zealand | 20.3 | 5.12 |
|
| 9 | Belgium | 19.9 | 4.79 |
|
| 10 | Czech Rep. | 19.8 | 4.70 |
|
| 11 | Japan | 19.7 | 4.62 |
|
| 12 | Portugal | 19.4 | 4.36 |
|
| 13 | Denmark | 19.2 | 4.20 |
|
| 14 | Switzerland | 19.1 | 4.11 |
|
| 15 | Canada | 18.9 | 3.94 |
|
| 16 | Italy | 18.7 | 3.78 |
|
| 17 | Hungary | 18.0 | 3.19 |
|
| 18 | Greece | 17.9 | 3.10 |
|
| 19 | France | 17.8 | 3.02 |
|
| 19 | Mexico | 17.8 | 3.02 |
|
| 21 | Norway | 17.6 | 2.85 |
|
| 22 | Chile | 17.5 | 2.77 |
|
| 23 | Finland | 17.3 | 2.60 |
|
| 24 | Germany | 16.9 | 2.26 |
|
| 25 | Netherlands | 16.4 | 1.84 |
|
| 25 | Poland | 16.4 | 1.84 |
|
| 25 | USA | 16.4 | 1.84 |
|
| 28 | Turkey | 16.3 | 1.76 |
|
| 29 | Luxembourg | 16.0 | 1.50 |
|
| 30 | UK | 15.5 | 1.08 |
|
| 31 | Sweden | 15.4 | 1.00 |
|
10
Key concepts
For much of the current review period, enterprise policy has been overshadowed by anti-crisis measures. Yet as the world economy recovers, the importance of having a sustainable approach to the promotion of investment, innovation and other economic activity has rebounded.
Successful enterprise policy is characterized by relatively high levels of financial input (foreign or domestic investment, and R&D investment) and low levels of reliable, predictable regulation.
By setting enterprise policy as a top priority, easing and attracting investment, and fostering entrepreneurship, many governments are able to increase their nations’ economic potential. In a globally competitive marketplace, countries that fail to attend to these issues can find themselves left behind.
Overregulation, policy incoherence and corruption remain the main disincentives to entrepreneurship.
Use drop-down menus for selections. In all cases, higher scores reflect better performance.