|
#
Hierarchy tree
Score 2011
|
| 9 | Status Index | 7.75 | ||
| 10 | Democracy | 8.5 | ||
| 1 | Electoral process | 9.5 | ||
| 1 | Voting and registration rights | 10 | ||
| 1 | Candidacy procedures | 10 | ||
| 2 | Party financing | 9 | ||
| 4 | Media access | 9 | ||
| 7 | Rule of law | 8.7 | ||
| 1 | Judicial review | 10 | ||
| 11 | Rule of law | 9.31 | ||
| 5 | Legal certainty | 9 | ||
| 8 | Control of corruption | 8.93 | ||
| 9 | Corruption prevention | 8 | ||
| 21 | Appointment of justices | 6 | ||
| 12 | Civil rights | 8.0 | ||
| 10 | Non-discrimination | 8 | ||
| 22 | Political liberties | 8 | ||
| 10 | Civil rights | 8 | ||
| 12 | Access to information | 7.7 | ||
| 14 | Media freedom | 8 | ||
| 8 | Access to gov. information | 8 | ||
| 13 | Media pluralism | 7 | ||
|
10
|
||||
|
|
| 6 | Economy/Employment | 7.3 | ||
| 5 | Labor market | 7.9 | ||
| 9 | Low-skilled unemployment | 9.26 | ||
| 9 | Long-term unemployment | 9.19 | ||
| 10 | Youth unemployment | 8.74 | ||
| 9 | Unemployment | 8.49 | ||
| 8 | Employment rate | 8.14 | ||
| 5 | Labor market policy | 8 | ||
| 17 | Intensity of active LMP | 3.38 | ||
| 9 | Economy | 7.5 | ||
| 4 | Economic policy | 8 | ||
| 9 | Competitiveness | 7.71 | ||
| 13 | Product market regulation | 7.71 | ||
| 22 | Inflation | 7.70 | ||
| 10 | GDP per capita | 4.55 | ||
| 9 | Budgets | 7.1 | ||
| 2 | Debt-to-GDP | 9.95 | ||
| 2 | Soundness of banks | 9.70 | ||
| 7 | Budgetary policy | 8 | ||
| 9 | Debt interest ratio | 5.88 | ||
| 14 | Net debt ratio | 4.90 | ||
| 11 | Budget consolidation | 1.00 | ||
| 5 | Enterprises | 6.9 | ||
| 2 | Enterprise regulation | 9.76 | ||
| 3 | Corporate investment | 8.57 | ||
| 3 | Unit labor costs | 7.80 | ||
| 7 | Enterprise policy | 7 | ||
| 14 | Real interest rates | 4.31 | ||
| 22 | Energy costs for enterprises | 4.06 | ||
| 8 | Taxes | 6.9 | ||
| 1 | Total tax rate | 10.00 | ||
| 9 | Tax system complexity | 8.53 | ||
| 10 | Tax evasion | 7.80 | ||
| 12 | Tax policy | 7 | ||
| 21 | Marginal tax burden (individuals) | 4.53 | ||
| 23 | Marginal tax burden (businesses) | 2.97 | ||
|
10
|
||||
|
|
| 9 | Social affairs | 7.3 | ||
| 5 | Integration | 7.6 | ||
| 1 | Integration policy | 9 | ||
| 12 | Foreign-born-to-native empl. | 7.78 | ||
| 14 | Foreign-born unemployment | 7.43 | ||
| 9 | Foreign-born tert. attainment | 5.38 | ||
| 20 | Foreign-born sec. attainment | 3.83 | ||
| 10 | Health care | 7.5 | ||
| 13 | Private-to-public HC spending | 9.68 | ||
| 20 | Infant mortality | 8.64 | ||
| 5 | Health policy | 8 | ||
| 12 | Spending on pharmaceuticals | 7.49 | ||
| 17 | Life expectancy-to-HC spending | 6.67 | ||
| 21 | Preventive HC spending | 3.01 | ||
| 11 | Pensions | 7.2 | ||
| 1 | Pension policy | 9 | ||
| 9 | Older employment | 6.27 | ||
| 11 | Dependency ratio | 5.74 | ||
| 28 | Senior citizen poverty | 4.76 | ||
| 26 | Public pension coverage | 4.52 | ||
| 11 | Families | 7.2 | ||
| 2 | Spending on family policy | 9.48 | ||
| 11 | Fertility rate | 7.73 | ||
| 13 | Family policy | 7 | ||
| 17 | Child poverty | 6.38 | ||
| 22 | Child care density | 5.68 | ||
| 12 | Social inclusion | 7.0 | ||
| 5 | Youth not in employ./education | 8.71 | ||
| 6 | Life satisfaction | 8.36 | ||
| 4 | Gender equality | 8.23 | ||
| 15 | Gini coefficient | 7.90 | ||
| 12 | Social inclusion policy | 7 | ||
| 20 | Poverty | 5.12 | ||
| 13 | Social/political participation | 4.26 | ||
|
10
|
||||
|
|
| 9 | Security | 8.2 | ||
| 10 | Internal security | 8.2 | ||
| 11 | Homicides | 9.22 | ||
| 1 | Internal security policy | 9 | ||
| 13 | Reliability of police services | 8.62 | ||
| 27 | Burglaries and robberies | 5.89 | ||
| 20 | Costs of crime | 5.67 | ||
| 11 | External security | 8.2 | ||
| 1 | Relations with neighbors | 10.00 | ||
| 1 | External security policy | 9 | ||
| 20 | Conflicts fought | 4.60 | ||
|
10
|
||||
|
|
| 18 | Resources | 5.5 | ||
| 9 | Education | 6.7 | ||
| 6 | PISA results | 8.24 | ||
| 4 | Education policy | 8 | ||
| 8 | Tertiary attainment | 6.50 | ||
| 20 | Upper sec. attainment | 6.05 | ||
| 11 | Continuing education | 4.54 | ||
| 29 | Pre-primary education | 1.46 | ||
| 20 | R&D | 5.0 | ||
| 7 | Public R&D spending | 7.07 | ||
| 3 | Science degrees | 6.15 | ||
| 17 | Broadband internet access | 5.58 | ||
| 19 | Research and innovation policy | 5 | ||
| 21 | Industry R&D personnel | 3.45 | ||
| 18 | Triad Patents | 2.47 | ||
| 27 | Environment | 4.8 | ||
| 24 | Energy intensity | 7.47 | ||
| 11 | Waste management | 7.38 | ||
| 28 | Water usage | 5.29 | ||
| 20 | Environmental policy | 5 | ||
| 20 | Energy mix | 1.42 | ||
| 31 | CO2 emissions | 1.00 | ||
|
10
|
||||
Management Index
To ensure comparability, observed values are transformed into scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10, and remaining values are transformed according to the original data distribution. | ||||
|
#
Hierarchy tree
Score 2011
|
| 6 | Management Index | 7.71 | ||
|
10
|
||||
|
|
|
10
|
||||
|
|
| 7 | Institutional learning | 7.5 | ||
| 3 | Adaptability | 8.5 | ||
| 2 | International coordination | 9 | ||
| 6 | Domestic adaptability | 8 | ||
| 9 | Reform capacity | 6.5 | ||
| 7 | Reform capacity | 7 | ||
| 13 | Self-monitoring | 6 | ||
|
10
|
||||
|
|
| 3 | Accountability | 7.6 | ||
| 2 | Oversight | 9.5 | ||
| 1 | Ombuds office | 10 | ||
| 1 | Audit office | 10 | ||
| 1 | Summoning experts | 10 | ||
| 1 | Summoning ministers | 10 | ||
| 9 | Obtaining documents | 9 | ||
| 2 | Task area coincidence | 9 | ||
| 20 | Non-majority leverage | 8.41 | ||
| 3 | Parties/Associations | 8.7 | ||
| 1 | Party competence | 9 | ||
| 1 | Assoc. competence (business) | 9 | ||
| 5 | Assoc. competence (others) | 8 | ||
| 2 | Citizens | 8.5 | ||
| 1 | Voter turnout | 10.00 | ||
| 9 | Policy knowledge | 7 | ||
| 4 | Legislature | 6.6 | ||
| 15 | Number of committees | 9.00 | ||
| 17 | Committee size | 8.88 | ||
| 3 | Legislature’s research staff | 6.16 | ||
| 28 | Pro-gvmt. committee chairs | 5.98 | ||
| 4 | Deputy expert staff | 2.80 | ||
| 19 | Media | 3.9 | ||
| 13 | Media reporting | 7 | ||
| 19 | Newspaper circulation | 2.80 | ||
| 18 | Quality newspapers | 2.02 | ||
|
10
|