|
#
Hierarchy tree
Score 2011
|
| 7 | Status Index | 7.89 | ||
| 10 | Democracy | 8.5 | ||
| 5 | Electoral process | 9.3 | ||
| 1 | Candidacy procedures | 10 | ||
| 1 | Voting and registration rights | 10 | ||
| 4 | Media access | 9 | ||
| 6 | Party financing | 8 | ||
| 6 | Civil rights | 9.0 | ||
| 1 | Non-discrimination | 9 | ||
| 7 | Political liberties | 9 | ||
| 4 | Civil rights | 9 | ||
| 10 | Rule of law | 8.5 | ||
| 10 | Rule of law | 9.48 | ||
| 3 | Corruption prevention | 9 | ||
| 9 | Judicial review | 9 | ||
| 8 | Control of corruption | 8.93 | ||
| 14 | Legal certainty | 8 | ||
| 24 | Appointment of justices | 5 | ||
| 16 | Access to information | 7.3 | ||
| 8 | Media freedom | 9 | ||
| 18 | Access to gov. information | 7 | ||
| 19 | Media pluralism | 6 | ||
|
10
|
||||
|
|
| 8 | Economy/Employment | 7.1 | ||
| 4 | Economy | 7.8 | ||
| 4 | Product market regulation | 9.35 | ||
| 12 | Inflation | 8.69 | ||
| 6 | Competitiveness | 8.21 | ||
| 4 | Economic policy | 8 | ||
| 12 | GDP per capita | 4.43 | ||
| 9 | Labor market | 7.6 | ||
| 6 | Long-term unemployment | 9.47 | ||
| 21 | Low-skilled unemployment | 8.22 | ||
| 10 | Employment rate | 8.01 | ||
| 5 | Labor market policy | 8 | ||
| 11 | Youth unemployment | 7.65 | ||
| 20 | Unemployment | 6.86 | ||
| 28 | Intensity of active LMP | 2.51 | ||
| 5 | Enterprises | 6.9 | ||
| 1 | Energy costs for enterprises | 10.00 | ||
| 5 | Enterprise regulation | 8.91 | ||
| 7 | Enterprise policy | 7 | ||
| 9 | Unit labor costs | 6.35 | ||
| 12 | Real interest rates | 4.51 | ||
| 15 | Corporate investment | 3.94 | ||
| 12 | Budgets | 6.8 | ||
| 1 | Soundness of banks | 10.00 | ||
| 7 | Budgetary policy | 8 | ||
| 22 | Debt-to-GDP | 6.69 | ||
| 10 | Debt interest ratio | 5.75 | ||
| 16 | Net debt ratio | 4.45 | ||
| 11 | Budget consolidation | 1.00 | ||
| 15 | Taxes | 6.5 | ||
| 7 | Tax system complexity | 8.87 | ||
| 13 | Tax evasion | 7.59 | ||
| 12 | Tax policy | 7 | ||
| 13 | Total tax rate | 6.60 | ||
| 23 | Marginal tax burden (individuals) | 4.32 | ||
| 26 | Marginal tax burden (businesses) | 2.52 | ||
|
10
|
||||
|
|
| 5 | Social affairs | 7.7 | ||
| 1 | Pensions | 8.4 | ||
| 1 | Public pension coverage | 10.00 | ||
| 5 | Senior citizen poverty | 9.40 | ||
| 1 | Pension policy | 9 | ||
| 10 | Older employment | 6.03 | ||
| 9 | Dependency ratio | 5.89 | ||
| 1 | Integration | 8.2 | ||
| 4 | Foreign-born-to-native empl. | 9.30 | ||
| 2 | Foreign-born tert. attainment | 9.06 | ||
| 1 | Integration policy | 9 | ||
| 9 | Foreign-born unemployment | 7.71 | ||
| 21 | Foreign-born sec. attainment | 3.58 | ||
| 3 | Health care | 8.1 | ||
| 1 | Preventive HC spending | 10.00 | ||
| 2 | Private-to-public HC spending | 9.98 | ||
| 24 | Infant mortality | 8.05 | ||
| 5 | Health policy | 8 | ||
| 17 | Spending on pharmaceuticals | 6.40 | ||
| 23 | Life expectancy-to-HC spending | 6.16 | ||
| 13 | Social inclusion | 6.9 | ||
| 6 | Life satisfaction | 8.36 | ||
| 18 | Gini coefficient | 7.30 | ||
| 12 | Social inclusion policy | 7 | ||
| 12 | Gender equality | 6.95 | ||
| 15 | Youth not in employ./education | 6.44 | ||
| 7 | Social/political participation | 5.84 | ||
| 19 | Poverty | 5.40 | ||
| 14 | Families | 6.8 | ||
| 10 | Family policy | 8 | ||
| 16 | Child care density | 7.71 | ||
| 17 | Fertility rate | 5.27 | ||
| 22 | Child poverty | 5.06 | ||
| 22 | Spending on family policy | 4.20 | ||
|
10
|
||||
|
|
| 9 | Security | 8.2 | ||
| 7 | Internal security | 8.5 | ||
| 6 | Reliability of police services | 9.08 | ||
| 1 | Internal security policy | 9 | ||
| 20 | Homicides | 8.83 | ||
| 20 | Burglaries and robberies | 7.42 | ||
| 17 | Costs of crime | 6.33 | ||
| 18 | External security | 7.9 | ||
| 1 | External security policy | 9 | ||
| 6 | Conflicts fought | 8.20 | ||
| 22 | Relations with neighbors | 5.50 | ||
|
10
|
||||
|
|
| 11 | Resources | 6.3 | ||
| 2 | Education | 8.1 | ||
| 1 | Tertiary attainment | 10.00 | ||
| 2 | Education policy | 9 | ||
| 5 | PISA results | 8.37 | ||
| 5 | Upper sec. attainment | 8.34 | ||
| 7 | Continuing education | 6.17 | ||
| 25 | Pre-primary education | 3.51 | ||
| 12 | R&D | 6.0 | ||
| 11 | Broadband internet access | 7.60 | ||
| 10 | Research and innovation policy | 7 | ||
| 10 | Industry R&D personnel | 6.11 | ||
| 14 | Public R&D spending | 5.60 | ||
| 18 | Science degrees | 3.11 | ||
| 16 | Triad Patents | 2.84 | ||
| 29 | Environment | 4.6 | ||
| 7 | Waste management | 8.17 | ||
| 30 | Energy intensity | 5.78 | ||
| 20 | Environmental policy | 5 | ||
| 30 | Water usage | 3.04 | ||
| 11 | Energy mix | 2.67 | ||
| 28 | CO2 emissions | 1.82 | ||
|
10
|
||||
Management Index
To ensure comparability, observed values are transformed into scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10, and remaining values are transformed according to the original data distribution. | ||||
|
#
Hierarchy tree
Score 2011
|
| 10 | Management Index | 7.04 | ||
|
10
|
||||
|
|
|
10
|
||||
|
|
| 6 | Institutional learning | 7.8 | ||
| 5 | Adaptability | 8.0 | ||
| 7 | International coordination | 8 | ||
| 6 | Domestic adaptability | 8 | ||
| 6 | Reform capacity | 7.5 | ||
| 4 | Self-monitoring | 8 | ||
| 7 | Reform capacity | 7 | ||
|
10
|
||||
|
|
| 18 | Accountability | 6.1 | ||
| 17 | Oversight | 8.6 | ||
| 1 | Summoning experts | 10 | ||
| 4 | Non-majority leverage | 9.13 | ||
| 15 | Summoning ministers | 9 | ||
| 9 | Obtaining documents | 9 | ||
| 14 | Audit office | 9 | ||
| 11 | Task area coincidence | 8 | ||
| 22 | Ombuds office | 6 | ||
| 11 | Parties/Associations | 7.7 | ||
| 5 | Assoc. competence (others) | 8 | ||
| 4 | Assoc. competence (business) | 8 | ||
| 13 | Party competence | 7 | ||
| 9 | Legislature | 6.4 | ||
| 17 | Committee size | 8.88 | ||
| 22 | Pro-gvmt. committee chairs | 8.24 | ||
| 23 | Number of committees | 7.00 | ||
| 4 | Legislature’s research staff | 5.07 | ||
| 4 | Deputy expert staff | 2.80 | ||
| 22 | Citizens | 4.7 | ||
| 14 | Policy knowledge | 6 | ||
| 27 | Voter turnout | 3.37 | ||
| 17 | Media | 4.4 | ||
| 6 | Media reporting | 8 | ||
| 18 | Newspaper circulation | 2.92 | ||
| 16 | Quality newspapers | 2.32 | ||
|
10
|