|
#
Hierarchy tree
Score 2011
|
| 6 | Status Index | 8.12 | ||
| 7 | Democracy | 8.7 | ||
| 2 | Access to information | 9.7 | ||
| 1 | Media freedom | 10 | ||
| 1 | Media pluralism | 10 | ||
| 4 | Access to gov. information | 9 | ||
| 5 | Rule of law | 8.9 | ||
| 1 | Judicial review | 10 | ||
| 7 | Rule of law | 9.65 | ||
| 7 | Control of corruption | 9.34 | ||
| 5 | Legal certainty | 9 | ||
| 3 | Corruption prevention | 9 | ||
| 24 | Appointment of justices | 5 | ||
| 11 | Civil rights | 8.3 | ||
| 4 | Civil rights | 9 | ||
| 10 | Non-discrimination | 8 | ||
| 22 | Political liberties | 8 | ||
| 18 | Electoral process | 7.8 | ||
| 1 | Voting and registration rights | 10 | ||
| 1 | Media access | 10 | ||
| 1 | Candidacy procedures | 10 | ||
| 31 | Party financing | 1 | ||
|
10
|
||||
|
|
| 1 | Economy/Employment | 8.0 | ||
| 3 | Budgets | 8.7 | ||
| 1 | Budgetary policy | 10 | ||
| 8 | Debt-to-GDP | 8.79 | ||
| 3 | Budget consolidation | 8.50 | ||
| 15 | Soundness of banks | 6.70 | ||
| 3 | Net debt ratio | 6.63 | ||
| 7 | Debt interest ratio | 6.38 | ||
| 4 | Labor market | 8.2 | ||
| 1 | Employment rate | 10.00 | ||
| 2 | Youth unemployment | 9.74 | ||
| 4 | Unemployment | 9.21 | ||
| 11 | Low-skilled unemployment | 9.04 | ||
| 15 | Long-term unemployment | 8.35 | ||
| 5 | Labor market policy | 8 | ||
| 9 | Intensity of active LMP | 4.18 | ||
| 2 | Taxes | 8.0 | ||
| 1 | Tax policy | 9 | ||
| 5 | Total tax rate | 8.12 | ||
| 12 | Tax evasion | 7.74 | ||
| 5 | Marginal tax burden (individuals) | 7.17 | ||
| 17 | Tax system complexity | 7.11 | ||
| 13 | Marginal tax burden (businesses) | 4.95 | ||
| 3 | Economy | 8.0 | ||
| 2 | Competitiveness | 9.49 | ||
| 4 | Inflation | 9.21 | ||
| 4 | Economic policy | 8 | ||
| 11 | Product market regulation | 8.00 | ||
| 6 | GDP per capita | 4.96 | ||
| 5 | Enterprises | 6.9 | ||
| 2 | Enterprise policy | 8 | ||
| 11 | Enterprise regulation | 7.45 | ||
| 8 | Energy costs for enterprises | 7.23 | ||
| 15 | Unit labor costs | 5.28 | ||
| 10 | Real interest rates | 4.69 | ||
| 14 | Corporate investment | 4.11 | ||
|
10
|
||||
|
|
| 12 | Social affairs | 6.9 | ||
| 3 | Health care | 8.1 | ||
| 4 | Private-to-public HC spending | 9.84 | ||
| 1 | Health policy | 9 | ||
| 5 | Spending on pharmaceuticals | 8.99 | ||
| 18 | Infant mortality | 8.70 | ||
| 29 | Life expectancy-to-HC spending | 5.03 | ||
| 19 | Preventive HC spending | 3.28 | ||
| 5 | Pensions | 7.7 | ||
| 1 | Pension policy | 9 | ||
| 5 | Older employment | 7.88 | ||
| 22 | Public pension coverage | 7.00 | ||
| 24 | Senior citizen poverty | 6.68 | ||
| 19 | Dependency ratio | 4.12 | ||
| 8 | Social inclusion | 7.6 | ||
| 4 | Life satisfaction | 8.64 | ||
| 10 | Gini coefficient | 8.50 | ||
| 5 | Social inclusion policy | 8 | ||
| 14 | Poverty | 7.66 | ||
| 10 | Gender equality | 7.11 | ||
| 13 | Youth not in employ./education | 6.84 | ||
| 14 | Social/political participation | 4.22 | ||
| 10 | Integration | 6.6 | ||
| 9 | Foreign-born-to-native empl. | 8.06 | ||
| 10 | Foreign-born unemployment | 7.68 | ||
| 10 | Integration policy | 7 | ||
| 12 | Foreign-born tert. attainment | 4.74 | ||
| 17 | Foreign-born sec. attainment | 4.36 | ||
| 28 | Families | 4.5 | ||
| 9 | Child poverty | 7.33 | ||
| 26 | Child care density | 4.43 | ||
| 21 | Spending on family policy | 4.33 | ||
| 27 | Family policy | 4 | ||
| 21 | Fertility rate | 3.64 | ||
|
10
|
||||
|
|
| 6 | Security | 8.5 | ||
| 2 | Internal security | 8.9 | ||
| 5 | Homicides | 9.71 | ||
| 3 | Reliability of police services | 9.54 | ||
| 1 | Internal security policy | 9 | ||
| 7 | Costs of crime | 8.33 | ||
| 21 | Burglaries and robberies | 7.36 | ||
| 15 | External security | 8.1 | ||
| 1 | Relations with neighbors | 10.00 | ||
| 6 | Conflicts fought | 8.20 | ||
| 23 | External security policy | 7 | ||
|
10
|
||||
|
|
| 3 | Resources | 7.6 | ||
| 2 | R&D | 8.1 | ||
| 1 | Triad Patents | 10.00 | ||
| 3 | Broadband internet access | 9.53 | ||
| 1 | Research and innovation policy | 9 | ||
| 12 | Public R&D spending | 5.92 | ||
| 14 | Industry R&D personnel | 5.86 | ||
| 10 | Science degrees | 4.49 | ||
| 2 | Environment | 7.4 | ||
| 1 | Energy intensity | 10.00 | ||
| 2 | CO2 emissions | 9.80 | ||
| 9 | Water usage | 8.51 | ||
| 1 | Environmental policy | 8 | ||
| 8 | Energy mix | 3.10 | ||
| 27 | Waste management | 3.00 | ||
| 6 | Education | 7.3 | ||
| 7 | Upper sec. attainment | 8.26 | ||
| 4 | Education policy | 8 | ||
| 9 | PISA results | 7.59 | ||
| 5 | Continuing education | 7.22 | ||
| 13 | Tertiary attainment | 5.92 | ||
| 24 | Pre-primary education | 3.55 | ||
|
10
|
||||
Management Index
To ensure comparability, observed values are transformed into scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10, and remaining values are transformed according to the original data distribution. | ||||
|
#
Hierarchy tree
Score 2011
|
| 14 | Management Index | 6.79 | ||
|
10
|
||||
|
|
|
10
|
||||
|
|
| 23 | Institutional learning | 6.0 | ||
| 9 | Reform capacity | 6.5 | ||
| 4 | Self-monitoring | 8 | ||
| 20 | Reform capacity | 5 | ||
| 29 | Adaptability | 5.5 | ||
| 22 | Domestic adaptability | 6 | ||
| 28 | International coordination | 5 | ||
|
10
|
||||
|
|
| 16 | Accountability | 6.2 | ||
| 3 | Media | 7.4 | ||
| 1 | Media reporting | 9 | ||
| 3 | Quality newspapers | 7.40 | ||
| 5 | Newspaper circulation | 5.77 | ||
| 15 | Parties/Associations | 7.3 | ||
| 7 | Party competence | 8 | ||
| 4 | Assoc. competence (business) | 8 | ||
| 18 | Assoc. competence (others) | 6 | ||
| 27 | Oversight | 7.0 | ||
| 1 | Summoning ministers | 10 | ||
| 1 | Summoning experts | 10 | ||
| 1 | Obtaining documents | 10 | ||
| 18 | Audit office | 8 | ||
| 11 | Task area coincidence | 8 | ||
| 26 | Ombuds office | 2 | ||
| 31 | Non-majority leverage | 1.00 | ||
| 15 | Legislature | 6.2 | ||
| 1 | Committee size | 10.00 | ||
| 1 | Number of committees | 10.00 | ||
| 17 | Pro-gvmt. committee chairs | 8.57 | ||
| 15 | Deputy expert staff | 1.45 | ||
| 29 | Legislature’s research staff | 1.11 | ||
| 22 | Citizens | 4.7 | ||
| 4 | Policy knowledge | 8 | ||
| 30 | Voter turnout | 1.42 | ||
|
10
|