|
#
Hierarchy tree
Score 2011
|
| 3 | Status Index | 8.52 | ||
| 1 | Democracy | 9.4 | ||
| 1 | Access to information | 10.0 | ||
| 1 | Access to gov. information | 10 | ||
| 1 | Media pluralism | 10 | ||
| 1 | Media freedom | 10 | ||
| 1 | Civil rights | 9.7 | ||
| 1 | Civil rights | 10 | ||
| 1 | Political liberties | 10 | ||
| 1 | Non-discrimination | 9 | ||
| 7 | Electoral process | 9.0 | ||
| 1 | Voting and registration rights | 10 | ||
| 1 | Media access | 10 | ||
| 1 | Candidacy procedures | 10 | ||
| 18 | Party financing | 6 | ||
| 6 | Rule of law | 8.8 | ||
| 1 | Control of corruption | 10.00 | ||
| 1 | Legal certainty | 10 | ||
| 6 | Rule of law | 9.69 | ||
| 3 | Corruption prevention | 9 | ||
| 9 | Judicial review | 9 | ||
| 29 | Appointment of justices | 3 | ||
|
10
|
||||
|
|
| 6 | Economy/Employment | 7.3 | ||
| 1 | Economy | 8.1 | ||
| 1 | Economic policy | 9 | ||
| 5 | Competitiveness | 8.47 | ||
| 12 | Product market regulation | 7.94 | ||
| 21 | Inflation | 7.83 | ||
| 11 | GDP per capita | 4.46 | ||
| 5 | Budgets | 7.9 | ||
| 5 | Budgetary policy | 9 | ||
| 5 | Soundness of banks | 8.80 | ||
| 14 | Debt-to-GDP | 8.23 | ||
| 5 | Debt interest ratio | 7.63 | ||
| 9 | Net debt ratio | 5.46 | ||
| 4 | Budget consolidation | 4.00 | ||
| 6 | Taxes | 7.1 | ||
| 1 | Tax policy | 9 | ||
| 5 | Tax evasion | 8.83 | ||
| 14 | Tax system complexity | 7.69 | ||
| 19 | Marginal tax burden (businesses) | 4.34 | ||
| 27 | Marginal tax burden (individuals) | 3.35 | ||
| 28 | Total tax rate | 1.86 | ||
| 15 | Labor market | 6.8 | ||
| 19 | Low-skilled unemployment | 8.49 | ||
| 14 | Long-term unemployment | 8.41 | ||
| 14 | Employment rate | 7.21 | ||
| 9 | Labor market policy | 7 | ||
| 18 | Unemployment | 6.92 | ||
| 21 | Youth unemployment | 5.79 | ||
| 19 | Intensity of active LMP | 3.21 | ||
| 8 | Enterprises | 6.6 | ||
| 4 | Enterprise regulation | 9.03 | ||
| 2 | Enterprise policy | 8 | ||
| 18 | Energy costs for enterprises | 5.47 | ||
| 6 | Real interest rates | 5.23 | ||
| 29 | Unit labor costs | 3.58 | ||
| 23 | Corporate investment | 2.60 | ||
|
10
|
||||
|
|
| 7 | Social affairs | 7.5 | ||
| 3 | Health care | 8.1 | ||
| 4 | Infant mortality | 9.53 | ||
| 18 | Private-to-public HC spending | 9.40 | ||
| 5 | Health policy | 8 | ||
| 2 | Preventive HC spending | 7.99 | ||
| 13 | Spending on pharmaceuticals | 7.45 | ||
| 16 | Life expectancy-to-HC spending | 7.06 | ||
| 9 | Families | 8.0 | ||
| 3 | Child poverty | 9.40 | ||
| 4 | Family policy | 9 | ||
| 14 | Fertility rate | 7.00 | ||
| 12 | Spending on family policy | 6.80 | ||
| 26 | Child care density | 4.43 | ||
| 4 | Social inclusion | 8.0 | ||
| 2 | Life satisfaction | 8.91 | ||
| 4 | Gini coefficient | 8.80 | ||
| 9 | Poverty | 8.63 | ||
| 4 | Social/political participation | 8.50 | ||
| 6 | Gender equality | 8.07 | ||
| 5 | Social inclusion policy | 8 | ||
| 18 | Youth not in employ./education | 5.35 | ||
| 4 | Pensions | 7.9 | ||
| 1 | Public pension coverage | 10.00 | ||
| 1 | Pension policy | 9 | ||
| 18 | Senior citizen poverty | 7.69 | ||
| 15 | Older employment | 5.69 | ||
| 22 | Dependency ratio | 3.76 | ||
| 20 | Integration | 5.3 | ||
| 14 | Foreign-born-to-native empl. | 7.65 | ||
| 10 | Integration policy | 7 | ||
| 22 | Foreign-born tert. attainment | 3.30 | ||
| 25 | Foreign-born sec. attainment | 2.64 | ||
| 31 | Foreign-born unemployment | 1.00 | ||
|
10
|
||||
|
|
| 4 | Security | 8.6 | ||
| 5 | Internal security | 8.6 | ||
| 1 | Reliability of police services | 10.00 | ||
| 2 | Costs of crime | 9.67 | ||
| 7 | Burglaries and robberies | 8.81 | ||
| 27 | Homicides | 8.04 | ||
| 9 | Internal security policy | 8 | ||
| 6 | External security | 8.6 | ||
| 1 | Relations with neighbors | 10.00 | ||
| 6 | Conflicts fought | 8.20 | ||
| 11 | External security policy | 8 | ||
|
10
|
||||
|
|
| 1 | Resources | 8.0 | ||
| 1 | Education | 8.9 | ||
| 1 | Education policy | 10 | ||
| 1 | PISA results | 10.00 | ||
| 4 | Continuing education | 8.95 | ||
| 10 | Upper sec. attainment | 7.58 | ||
| 5 | Tertiary attainment | 7.14 | ||
| 20 | Pre-primary education | 5.39 | ||
| 2 | R&D | 8.1 | ||
| 2 | Industry R&D personnel | 9.85 | ||
| 1 | Research and innovation policy | 9 | ||
| 2 | Public R&D spending | 7.80 | ||
| 14 | Broadband internet access | 6.68 | ||
| 5 | Triad Patents | 6.09 | ||
| 4 | Science degrees | 5.80 | ||
| 5 | Environment | 7.0 | ||
| 11 | Water usage | 8.00 | ||
| 1 | Environmental policy | 8 | ||
| 27 | Energy intensity | 6.91 | ||
| 16 | Waste management | 6.33 | ||
| 24 | CO2 emissions | 5.09 | ||
| 6 | Energy mix | 3.64 | ||
|
10
|
||||
Management Index
To ensure comparability, observed values are transformed into scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10, and remaining values are transformed according to the original data distribution. | ||||
|
#
Hierarchy tree
Score 2011
|
| 4 | Management Index | 7.79 | ||
|
10
|
||||
|
|
|
10
|
||||
|
|
| 3 | Institutional learning | 8.3 | ||
| 2 | Reform capacity | 8.5 | ||
| 1 | Self-monitoring | 9 | ||
| 3 | Reform capacity | 8 | ||
| 5 | Adaptability | 8.0 | ||
| 7 | International coordination | 8 | ||
| 6 | Domestic adaptability | 8 | ||
|
10
|
||||
|
|
| 8 | Accountability | 7.2 | ||
| 1 | Oversight | 9.7 | ||
| 1 | Audit office | 10 | ||
| 1 | Ombuds office | 10 | ||
| 1 | Task area coincidence | 10 | ||
| 1 | Summoning experts | 10 | ||
| 1 | Obtaining documents | 10 | ||
| 1 | Summoning ministers | 10 | ||
| 25 | Non-majority leverage | 7.58 | ||
| 6 | Parties/Associations | 8.0 | ||
| 5 | Assoc. competence (others) | 8 | ||
| 4 | Assoc. competence (business) | 8 | ||
| 7 | Party competence | 8 | ||
| 2 | Media | 7.5 | ||
| 3 | Newspaper circulation | 8.10 | ||
| 6 | Media reporting | 8 | ||
| 5 | Quality newspapers | 6.46 | ||
| 7 | Legislature | 6.5 | ||
| 1 | Committee size | 10.00 | ||
| 1 | Number of committees | 10.00 | ||
| 17 | Pro-gvmt. committee chairs | 8.57 | ||
| 12 | Legislature’s research staff | 2.61 | ||
| 15 | Deputy expert staff | 1.45 | ||
| 17 | Citizens | 5.8 | ||
| 9 | Policy knowledge | 7 | ||
| 21 | Voter turnout | 4.51 | ||
|
10
|