|
#
Hierarchy tree
Score 2011
|
| 14 | Status Index | 7.37 | ||
|
10
|
||||
|
|
| 23 | Economy/Employment | 5.2 | ||
| 13 | Taxes | 6.6 | ||
| 4 | Tax system complexity | 9.34 | ||
| 5 | Total tax rate | 8.12 | ||
| 8 | Tax evasion | 8.11 | ||
| 16 | Tax policy | 6 | ||
| 6 | Marginal tax burden (businesses) | 5.92 | ||
| 20 | Marginal tax burden (individuals) | 4.82 | ||
| 14 | Enterprises | 5.9 | ||
| 1 | Unit labor costs | 10.00 | ||
| 8 | Enterprise regulation | 8.05 | ||
| 17 | Enterprise policy | 6 | ||
| 6 | Corporate investment | 5.71 | ||
| 20 | Energy costs for enterprises | 4.17 | ||
| 31 | Real interest rates | 1.00 | ||
| 21 | Economy | 5.8 | ||
| 1 | Inflation | 10.00 | ||
| 3 | Product market regulation | 9.53 | ||
| 18 | Competitiveness | 5.72 | ||
| 5 | GDP per capita | 4.98 | ||
| 30 | Economic policy | 4 | ||
| 27 | Labor market | 4.8 | ||
| 20 | Low-skilled unemployment | 8.46 | ||
| 18 | Long-term unemployment | 7.40 | ||
| 21 | Employment rate | 5.69 | ||
| 28 | Unemployment | 4.68 | ||
| 28 | Youth unemployment | 4.53 | ||
| 27 | Labor market policy | 4 | ||
| 24 | Intensity of active LMP | 2.87 | ||
| 29 | Budgets | 3.1 | ||
| 18 | Debt-to-GDP | 7.32 | ||
| 21 | Debt interest ratio | 4.50 | ||
| 28 | Budgetary policy | 3 | ||
| 29 | Soundness of banks | 2.20 | ||
| 31 | Net debt ratio | 1.00 | ||
| 11 | Budget consolidation | 1.00 | ||
|
10
|
||||
|
|
| 15 | Social affairs | 6.6 | ||
| 7 | Integration | 7.0 | ||
| 1 | Foreign-born tert. attainment | 10.00 | ||
| 6 | Foreign-born-to-native empl. | 8.53 | ||
| 10 | Integration policy | 7 | ||
| 20 | Foreign-born unemployment | 6.38 | ||
| 24 | Foreign-born sec. attainment | 2.86 | ||
| 12 | Families | 6.9 | ||
| 5 | Fertility rate | 9.27 | ||
| 5 | Spending on family policy | 8.61 | ||
| 13 | Family policy | 7 | ||
| 24 | Child poverty | 4.58 | ||
| 25 | Child care density | 4.47 | ||
| 24 | Health care | 6.6 | ||
| 6 | Private-to-public HC spending | 9.82 | ||
| 9 | Infant mortality | 9.23 | ||
| 18 | Spending on pharmaceuticals | 6.36 | ||
| 25 | Health policy | 6 | ||
| 25 | Life expectancy-to-HC spending | 5.99 | ||
| 11 | Preventive HC spending | 4.22 | ||
| 16 | Social inclusion | 6.5 | ||
| 5 | Social inclusion policy | 8 | ||
| 11 | Youth not in employ./education | 7.13 | ||
| 22 | Gini coefficient | 7.00 | ||
| 20 | Gender equality | 5.82 | ||
| 24 | Life satisfaction | 4.55 | ||
| 26 | Poverty | 3.47 | ||
| 27 | Social/political participation | 2.35 | ||
| 18 | Pensions | 6.3 | ||
| 1 | Public pension coverage | 10.00 | ||
| 4 | Dependency ratio | 7.13 | ||
| 20 | Pension policy | 6 | ||
| 18 | Older employment | 5.06 | ||
| 30 | Senior citizen poverty | 3.99 | ||
|
10
|
||||
|
|
| 12 | Security | 8.1 | ||
| 6 | External security | 8.6 | ||
| 1 | Relations with neighbors | 10.00 | ||
| 6 | Conflicts fought | 8.20 | ||
| 11 | External security policy | 8 | ||
| 17 | Internal security | 7.6 | ||
| 24 | Homicides | 8.43 | ||
| 14 | Reliability of police services | 8.38 | ||
| 16 | Burglaries and robberies | 8.02 | ||
| 10 | Costs of crime | 7.67 | ||
| 18 | Internal security policy | 7 | ||
|
10
|
||||
|
|
| 21 | Resources | 5.4 | ||
| 17 | Environment | 5.9 | ||
| 1 | Energy intensity | 10.00 | ||
| 7 | Water usage | 8.85 | ||
| 7 | CO2 emissions | 7.34 | ||
| 12 | Environmental policy | 6 | ||
| 29 | Waste management | 1.83 | ||
| 27 | Energy mix | 1.24 | ||
| 17 | R&D | 5.4 | ||
| 10 | Research and innovation policy | 7 | ||
| 7 | Science degrees | 5.37 | ||
| 22 | Broadband internet access | 4.36 | ||
| 18 | Industry R&D personnel | 3.91 | ||
| 25 | Public R&D spending | 3.30 | ||
| 19 | Triad Patents | 2.28 | ||
| 22 | Education | 4.8 | ||
| 11 | PISA results | 7.00 | ||
| 9 | Tertiary attainment | 6.14 | ||
| 22 | Upper sec. attainment | 5.98 | ||
| 20 | Education policy | 5 | ||
| 24 | Continuing education | 2.76 | ||
| 31 | Pre-primary education | 1.00 | ||
|
10
|
||||
Management Index
To ensure comparability, observed values are transformed into scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10, and remaining values are transformed according to the original data distribution. | ||||
|
#
Hierarchy tree
Score 2011
|
| 17 | Management Index | 6.33 | ||
| 14 | Steering capability | 6.6 | ||
| 11 | Coordination | 8.0 | ||
| 3 | Line ministry civil servants | 9 | ||
| 7 | Senior ministry officials | 9 | ||
| 3 | Line ministries | 9 | ||
| 5 | GO gatekeeping | 9 | ||
| 8 | Informal coordination | 8 | ||
| 14 | GO expertise | 7 | ||
| 20 | Cabinet committees | 5 | ||
| 8 | Communication | 8.0 | ||
| 8 | Coherent communication | 8 | ||
| 14 | RIA | 6.3 | ||
| 16 | RIA application | 7 | ||
| 12 | Alternative options | 6 | ||
| 17 | Needs analysis | 6 | ||
| 17 | Capacity | 5.7 | ||
| 14 | Scholarly advice | 6 | ||
| 12 | Medium-term fiscal framework | 6.00 | ||
| 20 | Strategic planning | 5 | ||
| 23 | Consultation | 5.0 | ||
| 23 | Negotiating public support | 5 | ||
|
10
|
||||
|
|
|
10
|
||||
|
|
| 12 | Institutional learning | 6.8 | ||
| 3 | Adaptability | 8.5 | ||
| 1 | Domestic adaptability | 9 | ||
| 7 | International coordination | 8 | ||
| 23 | Reform capacity | 5.0 | ||
| 20 | Reform capacity | 5 | ||
| 18 | Self-monitoring | 5 | ||
|
10
|
||||
|
|
| 14 | Accountability | 6.4 | ||
| 20 | Oversight | 8.0 | ||
| 1 | Summoning experts | 10 | ||
| 14 | Audit office | 9 | ||
| 11 | Non-majority leverage | 8.76 | ||
| 11 | Task area coincidence | 8 | ||
| 27 | Obtaining documents | 7 | ||
| 19 | Ombuds office | 7 | ||
| 31 | Summoning ministers | 6 | ||
| 15 | Parties/Associations | 7.3 | ||
| 4 | Assoc. competence (business) | 8 | ||
| 16 | Assoc. competence (others) | 7 | ||
| 13 | Party competence | 7 | ||
| 12 | Citizens | 6.4 | ||
| 4 | Policy knowledge | 8 | ||
| 19 | Voter turnout | 4.88 | ||
| 25 | Legislature | 5.3 | ||
| 1 | Committee size | 10.00 | ||
| 23 | Number of committees | 7.00 | ||
| 26 | Pro-gvmt. committee chairs | 6.98 | ||
| 15 | Deputy expert staff | 1.45 | ||
| 27 | Legislature’s research staff | 1.23 | ||
| 14 | Media | 4.9 | ||
| 1 | Media reporting | 9 | ||
| 13 | Newspaper circulation | 3.90 | ||
| 21 | Quality newspapers | 1.82 | ||
|
10
|