|
#
Hierarchy tree
Score 2011
|
| 11 | Status Index | 7.63 | ||
| 10 | Democracy | 8.5 | ||
| 6 | Civil rights | 9.0 | ||
| 1 | Political liberties | 10 | ||
| 1 | Non-discrimination | 9 | ||
| 10 | Civil rights | 8 | ||
| 7 | Access to information | 8.7 | ||
| 8 | Media freedom | 9 | ||
| 4 | Access to gov. information | 9 | ||
| 8 | Media pluralism | 8 | ||
| 8 | Rule of law | 8.6 | ||
| 6 | Control of corruption | 9.48 | ||
| 11 | Rule of law | 9.31 | ||
| 5 | Legal certainty | 9 | ||
| 14 | Judicial review | 8 | ||
| 17 | Appointment of justices | 7 | ||
| 12 | Corruption prevention | 7 | ||
| 18 | Electoral process | 7.8 | ||
| 1 | Candidacy procedures | 10 | ||
| 1 | Voting and registration rights | 10 | ||
| 4 | Media access | 9 | ||
| 29 | Party financing | 2 | ||
|
10
|
||||
|
|
| 10 | Economy/Employment | 6.8 | ||
| 4 | Economy | 7.8 | ||
| 5 | Product market regulation | 9.24 | ||
| 17 | Inflation | 8.23 | ||
| 7 | Competitiveness | 8.10 | ||
| 4 | Economic policy | 8 | ||
| 7 | GDP per capita | 4.74 | ||
| 6 | Labor market | 7.8 | ||
| 1 | Youth unemployment | 10.00 | ||
| 2 | Unemployment | 9.82 | ||
| 4 | Low-skilled unemployment | 9.73 | ||
| 4 | Employment rate | 9.12 | ||
| 13 | Long-term unemployment | 8.66 | ||
| 9 | Labor market policy | 7 | ||
| 11 | Intensity of active LMP | 4.01 | ||
| 8 | Taxes | 6.9 | ||
| 10 | Tax system complexity | 8.38 | ||
| 6 | Tax policy | 8 | ||
| 10 | Tax evasion | 7.80 | ||
| 12 | Marginal tax burden (businesses) | 5.06 | ||
| 22 | Total tax rate | 4.10 | ||
| 25 | Marginal tax burden (individuals) | 3.83 | ||
| 12 | Enterprises | 6.0 | ||
| 7 | Energy costs for enterprises | 7.24 | ||
| 7 | Enterprise policy | 7 | ||
| 17 | Enterprise regulation | 6.35 | ||
| 23 | Unit labor costs | 4.78 | ||
| 9 | Real interest rates | 4.70 | ||
| 25 | Corporate investment | 1.84 | ||
| 17 | Budgets | 5.3 | ||
| 17 | Debt-to-GDP | 7.40 | ||
| 16 | Budgetary policy | 6 | ||
| 19 | Soundness of banks | 5.50 | ||
| 19 | Debt interest ratio | 4.88 | ||
| 18 | Net debt ratio | 4.38 | ||
| 11 | Budget consolidation | 1.00 | ||
|
10
|
||||
|
|
| 11 | Social affairs | 7.1 | ||
| 5 | Social inclusion | 7.9 | ||
| 1 | Youth not in employ./education | 10.00 | ||
| 2 | Life satisfaction | 8.91 | ||
| 4 | Gini coefficient | 8.80 | ||
| 10 | Poverty | 8.35 | ||
| 5 | Social inclusion policy | 8 | ||
| 10 | Gender equality | 7.11 | ||
| 15 | Social/political participation | 4.18 | ||
| 13 | Health care | 7.2 | ||
| 16 | Infant mortality | 8.82 | ||
| 6 | Spending on pharmaceuticals | 8.54 | ||
| 3 | Preventive HC spending | 7.04 | ||
| 13 | Health policy | 7 | ||
| 30 | Private-to-public HC spending | 6.93 | ||
| 27 | Life expectancy-to-HC spending | 5.64 | ||
| 13 | Pensions | 7.0 | ||
| 2 | Senior citizen poverty | 9.88 | ||
| 8 | Pension policy | 8 | ||
| 16 | Older employment | 5.17 | ||
| 14 | Dependency ratio | 5.04 | ||
| 28 | Public pension coverage | 3.66 | ||
| 12 | Families | 6.9 | ||
| 10 | Family policy | 8 | ||
| 16 | Child poverty | 6.50 | ||
| 16 | Fertility rate | 6.27 | ||
| 24 | Child care density | 5.48 | ||
| 19 | Spending on family policy | 4.99 | ||
| 12 | Integration | 6.5 | ||
| 6 | Foreign-born unemployment | 8.00 | ||
| 5 | Integration policy | 8 | ||
| 28 | Foreign-born-to-native empl. | 5.29 | ||
| 22 | Foreign-born sec. attainment | 3.50 | ||
| 21 | Foreign-born tert. attainment | 3.39 | ||
|
10
|
||||
|
|
| 15 | Security | 7.8 | ||
| 13 | Internal security | 8.0 | ||
| 8 | Homicides | 9.41 | ||
| 6 | Reliability of police services | 9.08 | ||
| 12 | Burglaries and robberies | 8.38 | ||
| 9 | Internal security policy | 8 | ||
| 22 | Costs of crime | 5.33 | ||
| 20 | External security | 7.7 | ||
| 1 | Relations with neighbors | 10.00 | ||
| 11 | External security policy | 8 | ||
| 20 | Conflicts fought | 4.60 | ||
|
10
|
||||
|
|
| 18 | Resources | 5.5 | ||
| 17 | Education | 5.9 | ||
| 7 | PISA results | 7.91 | ||
| 16 | Upper sec. attainment | 6.67 | ||
| 15 | Pre-primary education | 6.01 | ||
| 13 | Education policy | 6 | ||
| 15 | Tertiary attainment | 5.80 | ||
| 25 | Continuing education | 2.46 | ||
| 18 | R&D | 5.3 | ||
| 1 | Broadband internet access | 10.00 | ||
| 11 | Public R&D spending | 6.02 | ||
| 6 | Triad Patents | 5.83 | ||
| 19 | Research and innovation policy | 5 | ||
| 16 | Industry R&D personnel | 4.63 | ||
| 29 | Science degrees | 1.56 | ||
| 23 | Environment | 5.3 | ||
| 14 | Energy intensity | 8.59 | ||
| 17 | Water usage | 7.15 | ||
| 16 | CO2 emissions | 6.11 | ||
| 20 | Environmental policy | 5 | ||
| 25 | Waste management | 4.33 | ||
| 25 | Energy mix | 1.33 | ||
|
10
|
||||
Management Index
To ensure comparability, observed values are transformed into scores on a scale from 1 to 10. The lowest value translates into score 1, the best value into score 10, and remaining values are transformed according to the original data distribution. | ||||
|
#
Hierarchy tree
Score 2011
|
| 11 | Management Index | 6.84 | ||
|
10
|
||||
|
|
|
10
|
||||
|
|
| 21 | Institutional learning | 6.3 | ||
| 24 | Adaptability | 6.5 | ||
| 7 | International coordination | 8 | ||
| 27 | Domestic adaptability | 5 | ||
| 15 | Reform capacity | 6.0 | ||
| 8 | Self-monitoring | 7 | ||
| 20 | Reform capacity | 5 | ||
|
10
|
||||
|
|
| 12 | Accountability | 6.6 | ||
| 13 | Oversight | 8.8 | ||
| 10 | Ombuds office | 9 | ||
| 2 | Task area coincidence | 9 | ||
| 20 | Summoning experts | 9 | ||
| 9 | Obtaining documents | 9 | ||
| 15 | Summoning ministers | 9 | ||
| 15 | Non-majority leverage | 8.60 | ||
| 18 | Audit office | 8 | ||
| 6 | Parties/Associations | 8.0 | ||
| 5 | Assoc. competence (others) | 8 | ||
| 4 | Assoc. competence (business) | 8 | ||
| 7 | Party competence | 8 | ||
| 13 | Citizens | 6.2 | ||
| 10 | Voter turnout | 7.34 | ||
| 18 | Policy knowledge | 5 | ||
| 17 | Legislature | 6.1 | ||
| 1 | Committee size | 10.00 | ||
| 18 | Number of committees | 8.00 | ||
| 25 | Pro-gvmt. committee chairs | 7.08 | ||
| 9 | Legislature’s research staff | 3.52 | ||
| 14 | Deputy expert staff | 1.68 | ||
| 15 | Media | 4.6 | ||
| 6 | Media reporting | 8 | ||
| 12 | Newspaper circulation | 4.40 | ||
| 24 | Quality newspapers | 1.54 | ||
|
10
|